Availability: | |
---|---|
Quantity: | |
Specification Item | UNIT | Specification | ||
Product Weight | g/㎡ | 23±10% | ||
Thickness | um | 400±10% | ||
Core Inner Diameter | mm | 76 | ||
Roll Diameter | cm | Follow Customer Requirement | ||
Open Area | % | 40±5 | ||
Holes Density | Holes/c ㎡ | 300±5 | ||
Tensile Strength(MD) | g/2.5cm | ≥780 | ||
Tensile Strength(CD) | g/2.5cm | ≥480 | ||
Elongation At Break(MD) | % | ≥180 | ||
Elongation At Break(CD) | % | ≥230 | ||
Softness | mN | ≤70 | ||
Infiltrate | % | 100 | ||
The data for the typical test data, do not make inspection standard |
Specification Item | UNIT | Specification | ||
Product Weight | g/㎡ | 23±10% | ||
Thickness | um | 400±10% | ||
Core Inner Diameter | mm | 76 | ||
Roll Diameter | cm | Follow Customer Requirement | ||
Open Area | % | 40±5 | ||
Holes Density | Holes/c ㎡ | 300±5 | ||
Tensile Strength(MD) | g/2.5cm | ≥780 | ||
Tensile Strength(CD) | g/2.5cm | ≥480 | ||
Elongation At Break(MD) | % | ≥180 | ||
Elongation At Break(CD) | % | ≥230 | ||
Softness | mN | ≤70 | ||
Infiltrate | % | 100 | ||
The data for the typical test data, do not make inspection standard |